MJ12 - Statistics
Latest Updates: 05:15 UTC (hourly) Long-time stats: Wednesday 01:20 UTC (daily)
Current Crawling
| Platform |
Downstream (kbit) |
Number of Nodes |
| All | 880,936 | 181 |
| Linux 2.6 | 302,399 | 48 |
| Windows Server 2003 | 192,975 | 26 |
| Windows 7 | 155,259 | 25 |
| Windows XP | 140,310 | 57 |
| Windows Vista/2008 | 85,900 | 20 |
| Windows 2000 | 2,073 | 4 |
| Mac 8.11 | 2,020 | 1 |
Todays Crawling (UK time: 05:42)
| Platform |
Number of Nodes |
Urls |
Size in MiB |
| All | 189 | 88,933,171 | 2,820,439 |
| Linux 2.6 | 49 | 29,429,964 | 939,739 |
| Windows Server 2003 | 27 | 21,107,919 | 682,673 |
| Windows 7 | 28 | 15,684,241 | 498,079 |
| Windows XP | 59 | 13,673,244 | 410,145 |
| Windows Vista/2008 | 21 | 8,642,744 | 277,017 |
| Mac 8.11 | 1 | 215,495 | 6,807 |
| Windows 2000 | 4 | 179,564 | 5,979 |
Last 10 Days stats (overall)
| Day |
Urls |
Size in MiB |
KB/Url |
Active Member |
| 09.03.2010 | 342,225,419 | 10,851,203 | 32.47 | 130 |
| 08.03.2010 | 383,373,467 | 11,559,362 | 30.88 | 128 |
| 07.03.2010 | 338,006,907 | 10,345,262 | 31.34 | 126 |
| 06.03.2010 | 430,852,055 | 13,152,184 | 31.26 | 130 |
| 05.03.2010 | 431,159,262 | 13,208,028 | 31.37 | 133 |
| 04.03.2010 | 416,106,749 | 12,517,895 | 30.81 | 138 |
| 03.03.2010 | 404,403,005 | 12,017,165 | 30.43 | 136 |
| 02.03.2010 | 414,714,786 | 12,417,157 | 30.66 | 137 |
| 01.03.2010 | 447,859,050 | 13,179,102 | 30.13 | 138 |
| 28.02.2010 | 449,257,393 | 13,669,622 | 31.16 | 142 |
Top10 - Urls
| Urls |
Day |
| 512,625,701 | 09.12.2009 |
| 497,348,271 | 13.12.2009 |
| 496,155,407 | 13.01.2010 |
| 491,589,345 | 10.12.2009 |
| 490,752,616 | 08.12.2009 |
| 486,729,527 | 23.10.2009 |
| 486,101,702 | 14.12.2009 |
| 485,436,016 | 28.10.2009 |
| 484,051,536 | 15.12.2009 |
| 482,306,724 | 22.12.2009 |
Top10 - Size
| Size in MiB |
Day |
| 15,145,665 | 17.02.2010 |
| 14,804,764 | 05.12.2009 |
| 14,794,985 | 13.12.2009 |
| 14,665,949 | 13.01.2010 |
| 14,416,414 | 14.12.2009 |
| 14,377,787 | 09.12.2009 |
| 14,353,908 | 15.12.2009 |
| 14,137,265 | 28.10.2009 |
| 14,103,769 | 22.12.2009 |
| 14,057,098 | 27.02.2010 |
Client Version Running (Today)
| Node Version |
Number of Nodes |
| v1.6.9 | 7 |
| v1.6.8 | 1 |
| v1.6.7 | 3 |
| v1.6.2 BETA 3 | 1 |
| v1.6.11 | 173 |
| v1.6.10 | 4 |
Years Overview
| Year |
Urls in Mio |
Size in TiB |
KB/Url |
Active Members |
Avg Member/Day |
| Overall | 264,242 | 6,388 | 25.96 | 2375 | 84 |
| 2010 | 27,708 | 796 | 30.85 | 286 | 136 |
| 2009 | 116,509 | 3,122 | 28.77 | 655 | 126 |
| 2008 | 55,578 | 1,337 | 25.83 | 745 | 99 |
| 2007 | 31,070 | 529 | 18.29 | 736 | 85 |
| 2006 | 29,094 | 528 | 19.47 | 805 | 91 |
| 2005 | 4,256 | 76 | 19.11 | 333 | 22 |
| 2004 | 27 | 0 | 17.00 | 2 | 1 |
Month Comparison
| Year |
Month |
Urls in Mio |
Size in TiB |
KB/Url |
Active Members |
Avg Member/Day |
| 2010 | 3 | 3,609 | 104.19 | 31.00 | 165 | 133 |
| 2009 | 3 | 7,072 | 188.99 | 28.69 | 207 | 119 |
| 2008 | 3 | 3,065 | 79.57 | 27.87 | 185 | 91 |
| 2007 | 3 | 2,521 | 41.05 | 17.49 | 196 | 85 |
| 2006 | 3 | 1,200 | 19.59 | 17.52 | 223 | 69 |
| 2005 | 3 | 131 | 2.08 | 17.00 | 29 | 10 |
| 2010 | 2 | 11,291 | 329.04 | 31.29 | 222 | 141 |
| 2009 | 2 | 6,891 | 184.00 | 28.67 | 213 | 121 |
| 2008 | 2 | 2,469 | 54.00 | 23.48 | 191 | 93 |
| 2007 | 2 | 2,487 | 53.53 | 23.12 | 197 | 93 |
| 2006 | 2 | 1,195 | 21.85 | 19.62 | 141 | 62 |
| 2005 | 2 | 101 | 1.61 | 17.00 | 18 | 9 |
Month Overview
| Year |
Month |
Urls in Mio |
Size in TiB |
KB/Url |
Active Members |
Avg Member/Day |
| 2010 | 3 | 3,609 | 104.19 | 31.00 | 165 | 133 |
| 2010 | 2 | 11,291 | 329.04 | 31.29 | 222 | 141 |
| 2010 | 1 | 12,808 | 362.87 | 30.42 | 228 | 132 |
| 2009 | 12 | 13,368 | 375.36 | 30.15 | 234 | 139 |
| 2009 | 11 | 13,025 | 358.42 | 29.55 | 227 | 140 |
| 2009 | 10 | 12,403 | 334.21 | 28.93 | 232 | 136 |
| 2009 | 9 | 10,751 | 267.14 | 26.68 | 225 | 131 |
| 2009 | 8 | 11,144 | 307.36 | 29.62 | 231 | 136 |
| 2009 | 7 | 9,683 | 267.16 | 29.63 | 202 | 121 |
| 2009 | 6 | 8,732 | 235.28 | 28.93 | 221 | 123 |
| 2009 | 5 | 8,359 | 218.41 | 28.06 | 203 | 113 |
| 2009 | 4 | 8,002 | 192.88 | 25.88 | 195 | 114 |
| 2009 | 3 | 7,072 | 188.99 | 28.69 | 207 | 119 |
| 2009 | 2 | 6,891 | 184.00 | 28.67 | 213 | 121 |
| 2009 | 1 | 7,078 | 192.28 | 29.17 | 207 | 114 |
| 2008 | 12 | 6,645 | 172.14 | 27.81 | 199 | 107 |
| 2008 | 11 | 5,118 | 126.73 | 26.58 | 235 | 107 |
| 2008 | 10 | 5,918 | 147.22 | 26.71 | 226 | 111 |
| 2008 | 9 | 5,590 | 144.38 | 27.73 | 213 | 106 |
| 2008 | 8 | 5,659 | 130.20 | 24.71 | 208 | 97 |
| 2008 | 7 | 5,717 | 108.77 | 20.43 | 196 | 98 |
| 2008 | 6 | 4,526 | 104.65 | 24.83 | 187 | 94 |
| 2008 | 5 | 4,168 | 110.49 | 28.46 | 174 | 90 |
| 2008 | 4 | 3,723 | 98.80 | 28.49 | 187 | 95 |
| 2008 | 3 | 3,065 | 79.57 | 27.87 | 185 | 91 |
| 2008 | 2 | 2,469 | 54.00 | 23.48 | 191 | 93 |
| 2008 | 1 | 2,981 | 59.96 | 21.60 | 229 | 99 |
| 2007 | 12 | 2,419 | 46.55 | 20.66 | 237 | 93 |
| 2007 | 11 | 2,488 | 36.92 | 15.94 | 241 | 92 |
| 2007 | 10 | 2,785 | 34.12 | 13.15 | 161 | 80 |
| 2007 | 9 | 2,535 | 36.74 | 15.56 | 158 | 73 |
| 2007 | 8 | 2,924 | 43.31 | 15.90 | 165 | 75 |
| 2007 | 7 | 2,860 | 42.15 | 15.83 | 160 | 77 |
| 2007 | 6 | 2,285 | 37.89 | 17.81 | 173 | 80 |
| 2007 | 5 | 1,903 | 37.72 | 21.29 | 174 | 87 |
| 2007 | 4 | 2,259 | 36.93 | 17.55 | 174 | 83 |
| 2007 | 3 | 2,521 | 41.05 | 17.49 | 196 | 85 |
| 2007 | 2 | 2,487 | 53.53 | 23.12 | 197 | 93 |
| 2007 | 1 | 3,606 | 82.34 | 24.52 | 203 | 98 |
| 2006 | 12 | 3,724 | 73.63 | 21.23 | 211 | 95 |
| 2006 | 11 | 3,912 | 67.75 | 18.59 | 208 | 105 |
| 2006 | 10 | 2,879 | 43.80 | 16.34 | 220 | 102 |
| 2006 | 9 | 2,660 | 52.16 | 21.05 | 188 | 96 |
| 2006 | 8 | 2,574 | 46.51 | 19.40 | 213 | 94 |
| 2006 | 7 | 2,884 | 49.49 | 18.42 | 201 | 94 |
| 2006 | 6 | 2,399 | 49.79 | 22.29 | 198 | 103 |
| 2006 | 5 | 2,316 | 45.50 | 21.10 | 228 | 102 |
| 2006 | 4 | 1,783 | 31.65 | 19.06 | 225 | 97 |
| 2006 | 3 | 1,200 | 19.59 | 17.52 | 223 | 69 |
| 2006 | 2 | 1,195 | 21.85 | 19.62 | 141 | 62 |
| 2006 | 1 | 1,568 | 25.92 | 17.76 | 155 | 65 |
| 2005 | 12 | 1,489 | 25.58 | 18.45 | 171 | 63 |
| 2005 | 11 | 722 | 14.48 | 21.55 | 104 | 45 |
| 2005 | 10 | 724 | 12.54 | 18.60 | 119 | 44 |
| 2005 | 9 | 379 | 7.68 | 21.77 | 63 | 23 |
| 2005 | 8 | 152 | 2.89 | 20.41 | 50 | 19 |
| 2005 | 7 | 143 | 2.29 | 17.19 | 35 | 11 |
| 2005 | 6 | 102 | 1.62 | 17.15 | 20 | 9 |
| 2005 | 5 | 137 | 2.22 | 17.42 | 27 | 11 |
| 2005 | 4 | 116 | 1.81 | 16.67 | 24 | 12 |
| 2005 | 3 | 131 | 2.08 | 17.00 | 29 | 10 |
| 2005 | 2 | 101 | 1.61 | 17.00 | 18 | 9 |
| 2005 | 1 | 60 | 0.95 | 17.00 | 23 | 7 |
| 2004 | 12 | 18 | 0.29 | 17.00 | 2 | 1 |
| 2004 | 11 | 5 | 0.08 | 17.00 | 1 | 1 |
| 2004 | 10 | 3 | 0.05 | 17.00 | 1 | 1 |
W3C XHTML 1.0,